Service Agreements
Complete security and comfort
| Service | Basic | Standard | Premium |
|---|---|---|---|
| Guaranteed response time from the Helpdesk within 2 hours 1 | ✓ | ✓ | ✓ |
| Guaranteed response time for stocked spare parts within 24 hours after receiving the order 1 | ✓ | ✓ | ✓ |
| Free software updates | ✓ | ✓ | ✓ |
| No minimum order quantities for spare parts orders | ✓ | ✓ | ✓ |
| No administrative surcharge 2 | ✓ | ✓ | ✓ |
| Help Desk including Remote Service 1 | ✓ | ✓ | ✓ |
| Discounted Smart Services | ✓ | ✓ | ✓ |
| Advantageous pricing with spare part orders made as a result of the inspection or maintenance | ✓ | ✓ | |
| Annual inspection according to the Spühl inspection list | ✓ | ✓ | |
| Annual maintenance according to the Spühl maintenance schedule | ✓ | ||
| Option | |||
| Using Smart Glasses for help desk support 3 | ✓ | ✓ | ✓ |
- Mon-Fri 7:00 AM to 6:00 PM, CET, only free of charge if required equipment is available
- for countries with high administrative requirements on spare part exports (Brazil, Russia, Turkey, Ukraine, Egypt, Argentina, Saudi Arabia, China)
- Mon-Fri 7:00 AM to 6:00 PM, CET

