Technical Data
| Type of springs | Bonnell |
| Spring dimensions | Spring end ring Ø (Dfi) 61 - 88 mm Number of jaws: 18 standard Jaw type 88 (Dfi 75 – 88 mm): max. 20 jaws Jaw type 74 (Dfi 69 – 76 mm): max. 24 jaws Jaw type 68 (Dfi 61 – 70mm): max. 25 jaws (on request) |
Spring height | 4 turns Low height 55 - 75 mm 4 turns 75 - 120 mm 5 turns 120 - 150 m 6 turns 140 - 160 mm 7 turns 160 - 190 mm (on request) |
| Spring wire gauge | 1.9 - 2.3 mm (Dfi 61 - 70 mm) 1.9 - 2.4 mm (Dfi 70 - 88 mm) |
| Helical wire diameter | 1.3 - 1.4 mm |
| Working width | 2‘000 mm |
| Performance | up to 81 springs / minute (depending on spring dimensions) |
| Air consumption | approx. 0.4 m3 / hour |
| Power consumption total | approx. 20 kVA |
| Power requirements | Voltage: 3 x 400 V, input fuse: 63 A or Voltage: 3 x 220 V, input fuse: 80 A (other Voltages on request) Frequency: 50/60 Hz |
| Working temperature | +10° C to +40° C |
| Weight | net approx. 5‘200 kg (swift with safety mesh guard net approx. 730 kg) |
