Technical Data
| Round frame material diameter range | 3 to 5 mm (one set of tooling per machine) or Flat 10 x 1.3 mm |
| Clipping material dimensions | 1 mm thick x 30 mm, 1.5 mm thick x 30 mm |
| Frame material tensile strength range | up to 1'800N/mm2 |
| Clip material tensile strength range | 1500 to 1600 N/mm2 |
| Production output | up to 120 frames per hour, depending on frame dimensions |
| Machine voltage | to customer specification |
| Air consumption | 6 bar |
| Nominal power | 15 kVA |
| Machine dimensions L x W x H | approx. 3000 x 2700 x 3200 mm |
| Swift assembly L x W x H | approx. 2000 x 1200 x 1800 mm |
| Warranty | 1 year |
