Technical Data
| Packing capacity | up to 12 rolls à 10 spring units / hour |
|---|---|
| Max. roll diameter | 650 mm |
| Max. roll width | 2000 mm |
| Max. unit height | Pocket spring: 220 mm Bonnell: 170 mm LFK: 170 mm |
| Spring unit width | 2000 mm |
| Packaging material | Paper |
| Packaging material holders | 2, manual change over |
| Mandrel type &diameter | Plane mandrel, 275 mm Dia. |
| Paper fixing method to the mandrel | manual |
| Roll closing method | manual by tape |
| Electrical supply | 3 phase, 400 V, 50 Hz |
| Air pressure | 6 bar |
| Total machine weight | approx. 3'800 kg |
| L x W x H machine | 6100 x 4900 x 2300 mm |
| Warranty | 1 year |
