Technical Data
| Type of springs | Barrel / Cylindrical |
| Spring dimensions | Outer waist diameter Ø (Dta): 40 - 80 mm Pocket spring unit width: max. 2‘100 mm |
| Spring height in pocket | 70 - 230 mm |
| Performance | up to 18 cycles / minute (depending on spring dimension) |
| Air consumption | approx. 10 m³ / hour, 6 bar |
| Power consumption | approx. 10 kVA |
| Power requirements | Operatign Voltage: 3 x 400 V, Pre-fuse: 40 A, Frequency: 50 / 60 Hz |
| Working temperature | +10° C bis +40° C |
| Weight | netto ca. 3'980 kg |
