Technical Data
| Type of springs | Barrel / Cylindrical |
|---|---|
| Spring dimensions | Outer waist diameter Ø (Dta) 40 - 75 mm |
| Spring height | after setting: 100 - 270 mm pocket height: 70 - 230 mm |
| Spring wire gauge | 1.3 - 2.2 mm |
| Performance | up to 120 springs/minute (depending on spring dimension) |
| Air consumption | approx. 6 m3 / hour (at 6 bar) |
| Power consumption total | approx. 16 kVA |
| Power requirements | Voltage: 3 x 400 V, input fuse: 80 A or Voltage: 3 x 220 V, input fuse: 80 A (other Voltages on request) Frequency: 50/60 Hz |
| Working temperature | +10° C to+40° C |
| Weight | net approx. 3‘580 kg (Swift with safety mesh guard net approx. 800 kg) |
